Toll-free codes do not support MMS or free-to-end-user messaging.
Supported U.S. Toll-Free Carriers
Operator | Operator Alias | Vibes Carrier Code | Supports Long Messages? | SMSC DLR (Delivered to Carrier Network) | SMS Handset DLR (Delivered to End User’s Handset) |
---|---|---|---|---|---|
ACS WIRELESS | ACS Wireless | 126 | ✓ | ||
AERIALINK | Aerialink | 194 | ✓ | ||
ALTICE WIRELESS | Altice Mobile | 196 | ✓ | ||
APPALACHIAN WIRELESS | Appalachian Wireless | 118 | ✓ | ||
ASTAC NEWCORE | ASTAC, ASTAC Wireless, Arctic Slope Telephone Cooperative Association | 178 | ✓ | ||
AT&T MOBILITY | AT&T | 101 | ✓ | ✓ | ✓ |
BANDWIDTH CLEC | Bandwidth | 169 | ✓ | ||
BRIGHTLINK | Brightlink | 180 | ✓ | ||
C SPIRE WIRELESS | Cellular South | 122 | ✓ | ✓ | |
CAROLINA WEST WIRELESS | Carolina West | 134 | ✓ | ✓ | |
CELLCOM | CellCom | 117 | ✓ | ||
CELLULAR 29 PLUS | Chat Mobility, LYRIX WIRELESS | 139 | ✓ | ||
CLARO | Claro GSM | 167 | ✓ | ||
COPPER VALLEY WIRELESS | Copper Valley | 168 | ✓ | ✓ | |
CORDOVA WIRELESS COMMUNICATIONS INC | Cordova Wireless | 181 | ✓ | ||
CROSS TELEPHONE/MBO WIRELESS | Sprocket, Cross Wireless | 161 | ✓ | ||
CTC TELECOM, INC. | CTC, Cambridge Telephone Company | 162 | ✓ | ||
CUSTER TELEPHONE | CTCI (Custer), CusterTel | 162 | ✓ | ||
Docomo Pacific | Docomo Pacific | 215 | ✓ | ✓ | |
GCI COMMUNICATIONS CORP. | GCI Communications | 127 | ✓ | ||
Google Voice | 172 | ✓ | |||
ILLINOIS VALLEY CELLULAR | Illinois Valley Cellular | 128 | ✓ | ||
INDIGO WIRELESS (GSM) | Indigo Wireless | 198 | ✓ | ||
INLAND CELLULAR | Inland Cellular | 129 | ✓ | ||
INTELIQUENT | Inteliquent | 182 | ✓ | ||
ISP TELECOM | ISP Telecom | 209 | ✓ | ||
IT&E OVERSEAS, INC | IT&E Wireless, IT&E (Guam Carrier) | 189 | ✓ | ||
JAMES VALLEY WIRELESS | James Valley Cellular | 190 | ✓ | ||
KEYSTONE WIRELESS LLC | Immix Wireless, Immix/Limitless | 120 | ✓ | ||
LIBERTY WIRELESS | Liberty (Puerto Rico) | 210 | ✓ | ✓ | ✓ |
MTPCS, LLC | Cellular one, Smith Bagley, Inc. Cellular One Nation | 147 | ✓ | ✓ | |
NEX-TECH WIRELESS | Nextech Wireless | 130 | ✓ | ||
NORTH EAST COLORADO CE INC (NECCI) | Viaero Wireless | 133 | ✓ | ||
NORTHWEST MISSOURI CELLULAR | Northwestern Missouri Cellular | 138 | ✓ | ||
NUCLA-NATURITA TELEPHONE COMPANY | NNTC Wireless Nucla-Naturita | 162 | ✓ | ||
PANHANDLE TELECOMMUNICATIONS SYSTEMS INC. | PTCI, Panhandle Telecommunications | 160 | ✓ | ||
PINE BELT TELEPHONE & WIRELESS | Pine Belt Cellular | 183 | ✓ | ||
PINE TELEPHONE COMPANY | Pine Cellular | 163 | ✓ | ||
PINGER | Pinger | 193 | ✓ | ||
PIONEER CELLULAR NETWORK PARTNERSHIP | Pioneer Cellular | 137 | ✓ | ||
PULSE MOBILE LLC | GTA Wireless (Guam Carrier) | 202 | ✓ | ||
RING CENTRAL | Ring Central | 199 | ✓ | ||
U.S. CELLULAR | U.S. Cellular | 101 | ✓ | ✓ | ✓ |
SAGEBRUSH CELLULAR | Sagebrush (Nemont CDMA), Nemont (UMTS) (Sagebrush) | 165 | ✓ | ||
SILVER STAR COMMUNICATIONS | Silver Star Wireless | 162 | ✓ | ||
SNAKE RIVER PCS | Snake River PCS | 162 | ✓ | ||
SOUTHERN LINC | SouthernLINC | 184 | ✓ | ||
STANDING ROCK TELECOM | Standing Rock | 185 | ✓ | ||
STRATA NETWORKS | Strata | 162 | ✓ | ||
TELNYX | Telnyx | 195 | ✓ | ||
TEXT ME | TextMe | 191 | ✓ | ||
THUMB CELLULAR | Thumb | 131 | ✓ | ||
TRUPHONE | Tru Phone | 204 | ✓ | ||
TSG GLOBAL | TSG Global, Flextalk | 205 | ✓ | ||
T-MOBILE USA, INC | T-Mobile | 105 | ✓ | ✓ | ✓ |
Twilio | Twilio | 213 | ✓ | ✓ | |
UNION TELEPHONE COMPANY | Union Cellular | 135 | ✓ | ||
UNITED WIRELESS | United | 132 | ✓ | ||
VERIZON WIRELESS | Verizon | 102 | ✓ | ✓ | ✓ |
VIYA WIRELESS (INNOVATIVE) | Viya Wireless (US Virgin Islands Carrier) | 197 | ✓ | ||
VONAGE | Vonage | 212 | ✓ | ||
WEST CENTRAL | West Central Wireless | 121 | ✓ |
 Supported Canada Toll-Free Carriers
Operator | Operator Alias | Vibes Carrier Code | SMSC DLR (Delivered to Carrier Network) | SMS Handset DLR (Delivered to End User’s Handset) |
---|---|---|---|---|
BELL MOBILITY | Bell Mobility | 300 | ✓ | |
BRAGG COMMUNICATIONS, INC. | Eastlink Wireless | 314 | ✓ | |
EXECULINK | Execulink | 320 | ✓ | |
FIBERNETICS | Fibernetics | 318 | ✓ | |
FIDO | Fido | 306 | ✓ | ✓ |
GLOBALIVE WIRELESS LP | Freedom Mobile, Inc, Wind Mobile | 311 | ✓ | ✓ |
ICE WIRELESS | Iristel | 319 | ✓ | |
ROGERS WIRELESS INC | Rogers Wireless | 304 | ✓ | ✓ |
SASKTEL | SaskTel Mobility | 309 | ✓ | |
SSI MICRO LTD | SSi Micro | 316 | ✓ | |
TELUS MOBILITY | Telus Mobility | 307 | ✓ | ✓ |
VIDEOTRON | Videotron | 305 | ✓ | ✓ |
VIRGIN MOBILE | Virgin | 310 | ✓ | |
WIGHTMAN | Wightman | 320 | ✓ |