The following tables include carrier codes for carriers that are currently supported by the Vibes platform. Note that specific carrier information is only included in Vibes U.S. requests and is currently only available for U.S. and Canadian carriers.
See charts for carrier pass-through fees here.
U.S. & U.S. Territories
Carrier Code | Carrier Name | Notes |
---|---|---|
101 | U.S. Cellular | |
102 | Verizon Wireless | |
104 | AT&T | |
105 | T-Mobile | |
117 | CellCom | |
118 | Appalachian Wireless | |
120 | IMMIX/Limitless Wireless | |
122 | Cellular South | |
126 | ACS Wireless | |
127 | GCI Communications | |
128 | Illinois Valley Cellular | |
129 | Inland Cellular | |
130 | Nextech Wireless | |
131 | Thumb Cellular | |
132 | United Wireless | |
133 | Viaero Wireless | |
134 | Carolina West | |
135 | Union Cellular | |
138 | Northwestern Missouri Cellular | |
139 | Chat Mobility | |
160 | Panhandle Telecommunications | |
161 | Cross Wireless | |
162 | RINA Wireless | All the Rural Independent Network Alliance (RINA) carriers will map to the same Carrier Code. RINA Carriers supported: • STRATA Networks • Silver Star Wireless • CTC (Cambridge Telephone Company) • Snake River PCS/Eagle Valley Communications • NNTC Wireless (Nucla-Naturita) • Breakaway Wireless • CTCI (Custer) |
163 | Pine Cellular | |
165 | Sagebrush Cellular | |
167 | Claro | Coverage area: Puerto Rico Separate provisioning required for short code traffic. |
168 | Copper Valley | |
169 | Bandwidth | |
170 | Cellular One Northeast Arizona | |
172 | Google Voice | |
173 | Enflick | Technology: CDMA |
177 | Nemont (Sagebrush PCS) | |
178 | ASTAC (Arctic Slope Telephone Cooperative Association) | |
180 | Brightlink | |
182 | Inteliquent | |
183 | Pine Belt Cellular | |
184 | SouthernLINC | |
185 | Standing Rock | |
186 | ATNI (Atlantic Tele-Network International) | |
189 | IT&E | Coverage area: Guam and CNMI |
190 | James Valley Cellular | |
191 | Textme | |
192 | Digital Communications Consulting | |
193 | Pinger | |
194 | Aerialink | |
195 | Telnyx | |
196 | Altice Mobile | |
197 | Viya | Coverage area: US Virgin Islands (St. Johns, St. Croix, St. Thomas) |
199 | Ring Central | Pending carrier addition of support for 2-way messaging |
200 | Plivo | |
201 | First Point (1st Point) | |
202 | GTA | Coverage area: Guam |
203 | Zip Whip | Pending carrier addition of support for 2-way messaging |
204 | Truphone | |
205 | TSG Global (Flextalk) | |
206 | NumberAccess | |
207 | Dish Wireless | |
208 | Evolve Cellular | |
209 | ISP Telecom | |
210 | Liberty Wireless | Coverage area: Puerto Rico |
211 | Bristol Bay | |
502 | US Carrier | This is returned for all MDNs with a US/NANPA (+1) country code, only from the EU (non-U.S.) Vibes instances. |
Canada
The following codes are for carriers in Canada. Please note that they require separate provisioning for short code traffic.
Carrier Code | Carrier Name | Notes |
---|---|---|
300 | Bell Mobility | Separate provisioning required for short code traffic. |
301 | Aliant | Separate provisioning required for short code traffic. |
304 | Rogers Wireless | Separate provisioning required for short code traffic. |
305 | Videotron | Separate provisioning required for short code traffic. |
306 | Fido | Separate provisioning required for short code traffic. |
307 | Telus Mobility | Separate provisioning required for short code traffic. |
309 | SaskTel Mobility | Separate provisioning required for short code traffic. |
310 | Virgin Mobile | Separate provisioning required for short code traffic. |
311 | Wind Mobile (Freedom Mobile) | Separate provisioning required for short code traffic. |
312 | Moblicity | Separate provisioning required for short code traffic. |
314 | Eastlink Wireless | Separate provisioning required for short code traffic. |
316 | SSi Micro | Separate provisioning required for short code traffic. |
318 | Fibernetics | Separate provisioning required for short code traffic. |
319 | Ice Wireless (Iristel) | Separate provisioning required for short code traffic. |
320 | Execulink / Wightman | Separate provisioning required for short code traffic. |
Miscellaneous
Carrier Code | Carrier Name | Notes |
---|---|---|
500 | International Number | This is returned for MDNs in countries outside NANPA (+1) MDNs. |
501 | UK Carrier | This is returned for all MDNs with a UK (+44) country code. |
999 | Internal Vibes Test Carrier |
Obsolete Carrier Codes
The following carrier codes are considered obsolete. This may be because the carrier has merged with another carrier or because they are no longer supported through the Vibes platform.
Carrier Code | Carrier Name | Notes |
---|---|---|
103 | Sprint Nextel (CDMA) | T-Mobile merger 7/2021 |
106 | Alltel (Pre-Verizon Merger) | Obsolete |
107 | Virgin Mobile | T-Mobile merger 7/2021 |
108 | Sprint Nextel (IDEN) | Obsolete as of 2012 |
109 | Unicel | Obsolete |
110 | Dobson | Obsolete |
111 | Boost IDEN | T-Mobile merger 7/2021 |
112 | Cricket | Obsolete as of 7/31/2015 |
113 | MetroPCS | Obsolete as of 7/2/2015 |
114 | Boost CDMA | Obsolete. Use Sprint CDMA (Code=103) |
115 | Cincinnati Wireless | Obsolete as of 2/28/2015 |
116 | Centennial Wireless | Disconnected on 7/26/2017 |
119 | Bluegrass Wireless | Acquired by Verizon now map as Verizon 12/1/2021 |
121 | West Central Wireless | Disconnected on 3/18/2024 |
123 | Revol Wireless | Disconnected on 7/26/2017 |
124 | Cellular One East Central Illinois | Disconnected on 6/1/2017 |
125 | nTelos | Stopped supporting SMS on 10/18/2017 |
136 | Pocket Communications | Disconnected on 7/26/2017 |
137 | Pioneer Cellular | Disconnected on 3/18/2024 |
140 | Simmetry Wireless | Disconnected on 7/26/2017 |
141 | Cox Wireless | Disconnected on 7/26/2017 |
142 | Golden State Cellular | Disconnected on 8/26/2015 |
143 | Plateau Wireless | Disconnected on 01/19/2016. |
144 | Element Mobile | Disconnected on 7/26/2017 |
145 | i Wireless | Disconnected on 8/1/2019 |
146 | Cellular One Northeast Pennsylvania | Disconnected on 7/26/2017 |
147 | Cellular One Nation | Disconnected on 3/18/2024 |
148 | Cablevision | Disconnected on 6/1/2017 |
149 | Alltel/Allied Wireless | Obsolete as of 2/23/2015 |
150 | SRT | Disconnected on 4/14/2020 |
151 | DTC Wireless | Disconnected on 3/7/2017 |
152 | Chariton Valley | Disconnected on 6/20/2023 |
153 | Mobile Nation | Obsolete on 1/21/2020 |
154 | MTA | Disconnected on 4/14/2020 |
155 | Duet | Disconnected on 3/18/2024 |
156 | Mobi PCS | Disconnected on 07/26/2017. |
157 | Peoples | Disconnected on 7/26/2017 |
158 | Epic Touch | Disconnected on 7/26/2017 |
159 | Mosiac Telecom | Disconnected on 7/26/2017 |
164 | Aio Wireless | Disconnected on 11/20/2017 |
166 | Flat Wireless, Flat West Wireless | Disconnected on 4/05/2018 |
171 | Leaco | Disconnected on 8/1/2019 |
174 | Layered Communications | Disconnected on 7/26/2017 |
175 | Mid Rivers | Disconnected on 4/14/2020 |
176 | Pinpoint Communications | Disconnected on 7/26/2017 |
179 | Triangle Mobile | Disconnected on 6/20/2023 |
181 | Cordova Wireless | NNID for Cordova now resolve under carrier DCC (Digital Communications Consulting) |
187 | Blue Wireless | Disconnected 11/11/2020 |
188 | Open Mobile (Puerto Rico) | Absorbed by T-Mobile |
198 | Indigo Wireless | Disconnected on 3/18/2024 |
308 | MTS Mobility (Canada) | Merged with Bell |
317 | Xplornet (Canada) | Disconnected as of 9/2022 |