Note
While this list is kept up to date, the list is not exhaustive and future errors can be added.
Certain response codes indicate that a request can be retried. If the error is retryable, it means that the error was temporary and may resolve itself on its own. In this case, we recommend you try again later.
Error Codes from the HTTP API
Below you can find a reference chart of the status and error codes that will be returned in the body of the reply and what they mean.
HTTP Status Code | Error Code | Description | Retryable? |
---|---|---|---|
200 | 0 | Success | False |
500 | 1000 | General Processing Error. '%exception%' | False |
500 | 1001 | Processing error while handling request. | True |
429 | 1002 | Throughput exceeded. Try again later. | True |
401 | 1010 | Invalid User/Password. | False |
403 | 1011 | User not authorized to send MT messages from code. | False |
400 | 1020 | Invalid request format/content. | False |
400 | 1022 | Request attribute %name%' has invalid value '%value%'. | False |
413 | 1023 | Message Size %Value%, exceeded maximum allowed: %limit% | False |
404 | 1024 | Resource not found. | False |
406 | 1025 | Code not provisioned on carrier. | False |
415 | 1026 | Request media type not supported. Supported Media Types: '%values%'. | False |
422 | 1027 | Premium messaging is not supported on this code. | False |
422 | 1028 | Request attribute '%name%': '%value%' could not be processed. | False |
403 | 1029 | Company not authorized to send MT messages from the provided code. | False |
403 | 1030 | User not authorized to send message for this company. | False |
422 | 1031 | %mdn% is not a mobile phone number or its carrier [%spid%] is currently not supported. | False |
422 | 1032 | Message text length [%length%] exceeds 160 characters. | False |
422 | 1033 | Alternate message delivery (available for v3.1+ only) is not supported for multipart messages. | False |
405 | 1034 | Method not allowed. | False |
Example Response
<error code="1" description="Error Code Reason" retriable="true" />
Delivery Receipts
See Delivery Receipt Response Codes for more information.