Below is a table of the response and error codes you may get after submitting an operation.
Error Codes | Hex Value | Decimal Value | Retryable? | Reasons |
---|---|---|---|---|
ESME_RINVMSGLEN | 0x00000001 | 1 | No | Message length is invalid. - The short_message parameter, if utilized, should be between 1 and 140 bytes long. If long messages need to be sent, SMSC supports concatenated messages using User Data Header (UDH) headers.- If message_payload parameter is specified, it must be less than 1800 bytes AND the encoded character length must be 900 characters or less. |
ESME_RINVCMDID | 0x00000003 | 3 | No | Invalid or unsupported Command ID in the Protocol Data Unit (PDU). |
ESME_RALYBND | 0x00000005 | 5 | No | Bind the PDU received on a bind that is already bound. |
ESME_RSYSERR | 0x00000008 | 8 | Yes | This error can be returned for both Bind and SubmitSM PDUs. - Unable to access the Authentication service to authenticate the Bind credentials in a Bind PDU. - Unable to access the Carrier Lookup service to determine the carrier for the MDN when not set in a SubmitSM PDU.- Other processing errors while processing Bind and SubmitSM PDUs. |
ESME_RINVSRCADR | 0x0000000A | 10 | No | Invalid source address (short or long code). |
ESME_RINVDSTADR | 0x0000000B | 11 | No | Invalid destination address. See Vibes Error Code 26 for more information. |
ESME_RBINDFAIL | 0x0000000D | 13 | No | - Invalid protocol version - only version 3.4 is supported. - Exceeded the allowed number of binds for the Bind Type. |
ESME_RINVPASWD | 0x0000000E | 14 | No | Invalid password. |
ESME_RINVSYSID | 0x0000000F | 15 | No | Invalid System ID. |
ESME_RTHROTTLED | 0x00000058 | 88 | Yes | Exceeded the allowed throttle rate. |
ESME_RINVCARRRIERID | 0x00000401 | 1025 | No | - The CarrierId in the TLV is set to an invalid value.- CarrierId TLV cannot be parsed. |
ESME_RUNACARRIERID | 0x00000402 | 1026 | No | MDN did not resolve to a supported carrier. |
ESME_RINVSRCADRNOTAUTH | 0x00000403 | 1027 | No | Not authorized to send messages from the specified code. |
ESME_RINVSRCADRNOROUTE | 0x00000404 | 1028 | No | Code not provisioned for the carrier. |
ESME_RINVUDHIE | 0x00000405 | 1029 | No | Invalid Information Element Identifier in UDH header. The only supported UDH Information Elements (IE) types are the following: - 0x00: concatenated messages with an 8-bit reference number. - 0x08: Concatenated messages with a 16-bit reference number. |
ESME_RINVDATACODING | 0x00000406 | 1030 | No | Invalid data coding provided by the ESME. Currently supported values are: 0, 1, 4, 8 |
ESME_RINVALTDELIVERY | 0x00000407 | 1031 | No | Invalid value for the Vibes alternate message delivery TLV. Alternate message delivery is available for v3.1+ only. |
ESME_RALTDELNOTSUPPORTED | 0x00000408 | 1032 | No | Vibes alternate message delivery TLV was set for a multi-part message. Alternate deliveries are not supported for multi-part messages and available for v3.1+ only. |
ESME_RINVCOMPANYKEY | 0x00000409 | 1033 | No | The company key in the TLV is set to an invalid value. Company key TLV cannot be parsed. |
Delivery Receipts
See Delivery Receipt Response Codes for more information.